MISSING_RIP_DATE-Dad.HTM
Friday November 20th, 2015 10:07 AM

Missing RIP Date - Dad's Side

Objective:
List Family Tree records from Dad's side of family that lack date of death.
Conclusion:
Dad's side of family member records missing RIP date are shown below.
source
FAM_ID IND_ID GIVEN BORN DIED
8 8.01 Michael Gaffey 07/01/1804 / /
9 9.02 Julia ? 07/01/1815 / /
11 11.02 Mary ? 07/01/1815 / /
10 10.01 Jas Mulvaney 07/01/1816 / /
8 8.02 Ann ? 07/01/1818 / /
9 9.01 Patrick Quinn 07/01/1818 / /
10 10.02 Mary ? (Mulvaney) 07/01/1825 / /
11 11.01 Patric C. Smith 07/01/1835 / /
8 8.10 Catherine Gaffey 07/01/1838 / /
9 9.10 John Quinn 07/01/1839 / /
8 8.20 John L. Gaffey 09/01/1841 / /
8 8.30 Ann Gaffey 07/01/1843 / /
2
FAM_ID IND_ID GIVEN BORN DIED
9 9.20 Peter Quinn 07/01/1843 / /
10 10.10 Michael Mulvaney 07/01/1844 / /
8 8.40 Julia Gaffey 07/01/1845 / /
9 9.30 Lawrence Quinn 07/01/1845 / /
8 8.50 Edward Gaffey 07/01/1846 / /
9 9.40 Jamea Quinn 07/01/1847 / /
8 8.60 Laura C Gaffey 07/01/1850 / /
8 8.70 Ellen Gaffey 07/01/1854 / /
10 10.30 Ellen Mulvaney 04/01/1855 / /
10 10.20 John Mulvaney 07/01/1855 / /
9 9.60 Catherine Quinn 07/01/1856 / /
2
FAM_ID IND_ID GIVEN BORN DIED
8 8.80 Margaret Gaffey 07/01/1856 / /
8 8.90 William Gaffey 07/01/1857 / /
11 11.10 Edward Smith 07/01/1858 / /
11 11.20 John Smith 07/01/1860 / /
11 11.30 Rose Smith 07/01/1863 / /
11 11.40 James Smith 07/01/1866 / /
11 11.50 Martha Smith 07/01/1874 / /
4 4.30 Katheryn Katie Gaffey 05/01/1886 / /
403 403.01 William Cavanaugh 07/25/1886 / /
5 5.10 John Mulvaney 07/01/1894 / /
5 5.20 Frances Mulvaney 07/01/1897 / /


SOURCE
URL:,
Organization:
Date Acquired:Friday November 20th, 2015 9:57 PM
Prepared By:John Gaffey
Last Updated:Friday November 20th, 2015 9:57 PM