Show William Gaffey & Joanne Dunn Family Tree : Ancestor Descendant all
Fam ID | Family | 1840s | 1850s | 1860s | 1870s | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Michael Gaffey and Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John L. Gaffey and Julia Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Patrick Quinn and Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jas Mulvaney and Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Mulvaney and Martha Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Patric C. Smith and Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Gaffey and Clara Mulvaney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Wm Gaffey and Deb Marcellus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011 | Jonathon Link and Jennifer Gaffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012 | Billy Gaffey and Jamie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Carny Hall and Virginia Gaffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1021 | Joe Reece and Andy Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | William F Gaffey & Joanne Dunn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | John Gaffey and Ludmila Leytman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Alan Gaffey and Mary Nasci |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1041 | Louis Gaffey and Brandy Keith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1043 | Alan Gaffey and Michelle Baulf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1044 | Jason Gaffey and Melissa Boulahanis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Jeff Gaffey and Dana Sharon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | James A. Dunn and Ellen Haley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | James Dunn and Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | James Dunn and Nellie Wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Charles Wells and Lydia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John Haley and Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | William C. Haley and Florence Bingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frank L. Bingham and Nancy E. Winchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | History - US Conflicts | xx |
Children | 1 | |||||
Grandchildren | 101 | 102 | 103 | 104 | 105 | |
Great Grandchildren | 1011 | 1012 | 1021 | 1041 | 1043 | 1044 |
Father's side | Mother's side | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Great GrandParents | 28 | |||||||||||||||||||
Great GrandParents | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||
GrandParents | 4 | 5 | 6 | 7 | ||||||||||||||||
Parents | 2 | 3 | ||||||||||||||||||
Nieces and Nephews |
202
205 206 207 208 209 |
304 307 308 309 |
||||||||||||||||||
Cousins |
403 404 405 |
2081
2082 2083 2091 2092 |
601
602 605 606 607 608 |
3041
3042 3043 3044 3071 3072 3073 3081 3091 3092 |
702
703 704 705 706 707 708 709 |
|||||||||||||||
Second Cousins |
4031
4032 4042 4043 4044 4045 4051 |
20811
20812 20813 |
6011
6013 6061 |
7071
7091 7092 |
||||||||||||||||
Third Cousins |
40421
40422 40423 40431 40451 40452 40453 40511 40512 |
70911 | ||||||||||||||||||
Fourth Cousins |
404221
404312 404314 |
William F Gaffey & Joanne Dunn |
Z November 25, 1954 | |
Children | Spouses | Married |
---|---|---|
William P. Gaffey 06/22/1955    57 |
Josephine Ann Janisewski 12/31/1957    54 |
Z 04/14/1990 |
Virginia Gaffey 01/18/1957    55 |
Carny Hall 08/15/1954   58 |
Z 10/04/1975 |
John Gaffey 09/26/1958    54 | Ludmila Leytman 10/11/1957       55 |
Z 11/19/1988 |
Alan J. Gaffey 01/19/1961    51 |
Mary Nasci 09/15/1965    47 |
Z 10/3/1980 |
Jeffery Gaffey 05/01/1963    49 |
Dana Sharon 07/31/1963    49 |
FAMILY | BORN_AGE | |
---|---|---|
William P. Gaffey | June 1955 | 57 |
Virginnia Gaffey Hall | January 1957 | 55 |
John Gaffey | September 1958 | 54 |
Alan J. Gaffey | January 1961 | 51 |
Jeffery Gaffey | May 1963 | 49 |
FAMILY | BORN_AGE | |
---|---|---|
Ereine Martha Mulvaney York | April 1925- 10/27/1977 |
52 |
Joe Mulvaney | December 1927- 01/14/2009 |
81 |
Lenore Mulvaney Lindsay | October 1928- 09/01/2009 |
80 |
William F. Gaffey | May 1931 | 81 |
Dorothy A. Gaffey Reesh | October 1933- 04/11/1994 |
60 |
Ruth Gaffey | June 1935 | 77 |
John Norman Gaffey | February 1936- 02/01/1936 |
0 |
James Thomas Gaffey | February 1936- 02/01/1936 |
0 |
Irene Gaffey King | December 1937 | 74 |
David Gaffey | April 1942 | 70 |
Imogene Gaffey Finnerty | March 1949 | 63 |
James A. Dunn and Ellen HaleyZ January 16, 1934 | ||
Children - Born - Age | ||
---|---|---|
Virginnia Dunn 07/07/1934 78 |
Y Joanne Dunn 01/03/1937 75 |
|
Eileen Dunn 07/26/1938 74 |
James Dunn 01/22/1940 72 |
|
Robert Dunn | 06/08/1944 - 06/19/1944 |
|
Mary Ann Dunn 07/03/1945 67 |
Michael Dunn 05/30/1949 63 |
|
Ellen Dunn 12/26/1952 59 |
Rose Marie Dunn 12/10/1953 58 |
FAMILY | BORN_AGE | |
---|---|---|
Virginnia Dunn | July 1934 | 78 |
Joanne Dunn Gaffey | January 1937 | 75 |
Eileen Dunn | July 1938 | 74 |
James Dunn | January 1940 | 72 |
Robert Dunn | June 1944- 06/19/1944 |
0 |
Mary Ann Dunn | July 1945 | 67 |
Michael Dunn | May 1949 | 63 |
Ellen Dunn Spring | December 1952 | 59 |
Rose Marie Dunn McCoy | December 1953 | 58 |
FAMILY | BORN_AGE | |
---|---|---|
William Gaffey | September 1886- 11/26/1946 |
60 |
John Gaffey | May 1884- 07/01/1909 |
25 |
Katheryn Katie Gaffey Cavanaugh | May 1886 | ? |
Anna Gaffey Schafer | September 1889- 12/04/1983 |
94 |
Agnes Gaffey Foley | July 1895- 06/25/1952 |
56 |
FAMILY | BORN_AGE | |
---|---|---|
John Mulvaney | July 1894 | ? |
Frances Mulvaney Coughlin | July 1897 | ? |
Joe Mulvaney | July 1907 | ? |
Clara Mulvaney Gaffey | July 1903- 04/16/1995 |
91 |
Louis Mulvaney | June 1908- 03/01/1992 |
83 |
FAMILY | BORN_AGE | |
---|---|---|
Margaret M. Dunn Lanigan | January 1897- 01/22/1992 |
95 |
Katherine D. Dunn Hyde | August 1899- 08/22/1991 |
91 |
Leonard Dunn | November 1901- 02/01/1969 |
67 |
James A. Dunn | October 1903- 11/05/1984 |
81 |
Merna Dunn Crouth | December 1905- 07/13/2004 |
98 |
Rose Dunn Long | June 1907- 08/30/2003 |
96 |
Wilfred T. Dunn | August 1909- 12/14/1973 |
64 |
Eileen Dunn Sturtevant | February 1919- 08/20/2001 |
82 |
FAMILY | BORN_AGE | |
---|---|---|
Ellen Haley Dunn | October 1912- 05/26/2002 |
89 |
John Haley | April 1914- 03/19/1996 |
81 |
Edwin Haley | July 1915- 10/17/1988 |
73 |
Lauren C. Haley | June 1917- 11/30/1968 |
51 |
James Haley | January 1920- 11/24/1974 |
54 |
Lucille Haley Albanoski | April 1922- 03/21/1966 |
43 |
Celeste J. Haley Washburn | January 1924- 09/30/2003 |
79 |
Joel Haley | October 1927- 08/16/1991 |
63 |
Patricia Haley Charny | December 1925- 10/19/2010 |
84 |
Richard Haley | July 1929- 12/01/1964 |
35 |
FAMILY | BORN_AGE | |
---|---|---|
Michael Gaffey & | Ann |
? |
Ann ? Gaffey | July 1818 | ? |
Catherine Gaffey | July 1838 | ? |
John L. Gaffey Quinn | September 1841 | ? |
Ann Gaffey | July 1843 | ? |
Julia Gaffey Graves | July 1845 | ? |
Edward Gaffey | July 1846 | ? |
Laura C Gaffey | July 1850 | ? |
William Gaffey | July 1856 | ? |
Ellen Gaffey | July 1854 | ? |
Margaret Gaffey | July 1856 | ? |
William Gaffey | July 1857 | ? |
FAMILY | BORN_AGE | |
---|---|---|
Patrick Quinn & | Julia |
? |
Julia ? Quinn | July 1815 | ? |
John Quinn | July 1839 | ? |
Peter Quinn | July 1843 | ? |
Lawrence Quinn Quinn | July 1845 | ? |
Jamea Quinn | July 1847 | ? |
Julia Quinn Gaffey | May 1851- 11/01/1919 |
68 |
Catherine Quinn | July 1856 | ? |
FAMILY | BORN_AGE | |
---|---|---|
Jas Mulvaney & | Mary ? |
? |
Mary ? (Mulvaney) Mulvaney | July 1825 | ? |
Michael Mulvaney | July 1844 | ? |
John Mulvaney | July 1855 | ? |
Ellen Mulvaney | April 1855 | ? |
FAMILY | BORN_AGE | |
---|---|---|
Patric C. Smith & | Mary ? |
? |
Mary ? Smith | July 1815 | ? |
Edward Smith | July 1858 | ? |
John Smith | July 1860 | ? |
Rose Smith | July 1863 | ? |
James Smith | July 1866 | ? |
Martha Smith Mulvaney | July 1874 | ? |
FAMILY | BORN_AGE | |
---|---|---|
James Dunn & | Mary (?) |
? |
Mary (?) Dunn | July 1843 | ? |
Bridget Dunn | July 1875 | ? |
James Dunn | July 1877 | ? |
Cornelius Dunn | July 1879 | ? |
FAMILY | BORN_AGE | |
---|---|---|
Charles Wells & | Lydia ? |
? |
Lydia (?) Wells | July 1842 | ? |
John Wells | July 1857 | ? |
William Wells | July 1864 | ? |
Eugene Wells | July 1870 | ? |
Nellie Wells Dunn | July 1877- 09/04/1921 |
44 |
FAMILY | BORN_AGE | |
---|---|---|
William C. Haley | September 1888- 07/01/1955 |
66 |
John Haley | July 1865 | ? |
FAMILY | BORN_AGE | |
---|---|---|
Frank L Bingham & | Nancy E Winchell |
? |
Nancy E Winchell Bingham | April 1867 | ? |
Nellie M Bingham | April 1888 | ? |
Florence Bingham Haley | February 1891- 06/14/1971 |
80 |
FAMILY | BORN_AGE | |
---|---|---|
Ellen Loftus & | Edward Haley |
82 |
William P Gaffey 06/22/1955    57 |
Deborah Marcellus |
|
William P Gaffey and Deborah Marcellus | ||
Children | Born | Age |
---|---|---|
Jennifer Gaffey Gaffey-Link | September 1974 | 38 |
Bill Gaffey | December 1977 | 35 |
Remarried | ||
Josephine Ann Janisewski Gaffey | December 1957 | 55 |
Virginia Gaffey 01/18/1957    55 |
Carny Hall 08/15/1954   58 |
|
Carny Hall and Virginia GaffeyZ 10/04/1975 | ||
Children | ||
---|---|---|
Andrea Hall 02/16/1978    34 |
Jake Hall 06/24/1980       32 |
Samantha Hall 12/11/1985    26 |
John Gaffey and Ludmila LeytmanZ 11/19/1988 | ||
Children | ||
---|---|---|
Clare Gaffey 09/03/1990       22 |
Rachel Gaffey 11/10/1992       20 |
|
In-Laws | ||
Igor Leytman December 1929- 04/14/2012 82 |
Anna Finebloot Leytman May 1932       80 |
Alan J. Gaffey 01/19/1961    51 |
Mary Nasci 09/15/1965    47 |
Z 10/3/1980 |
Alan Gaffey and Mary Nasci | ||
FAMILY | BORN_AGE | |
---|---|---|
Louis Gaffey | May 1980 | 32 |
Theresa Gaffey | June 1982- 11/21/2007 |
25 |
Alan Gaffey | May 1984 | 28 |
Jason Gaffey | July 1986 | 26 |
Tiffany Gaffey | September 1989 | 23 |
Jeff Gaffey 05/01/1963    49 |
Dana Sharon 07/31/1963    49 |
Jeff Gaffey and Dana Sharon |
FAMILY | BORN_AGE | |
---|---|---|
Marion Furney & | Joe Mulvaney |
?? |
Daniel Patrick Mulvaney | January 1963- 02/01/1968 |
5 |
FAMILY | BORN_AGE | |
---|---|---|
Gwyne Leach & | Dorothy Gaffey |
?? |
Norman Leach | October 1952 | 59 |
Edwin Paul Leach ? | ?? | |
Elnora Leach | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Rosalee Gaffey | March 1953 | 59 |
Linda Marie Bell | October 1954- 09/11/1975 |
20 |
Joseph Alan Bell | April 1957 | 55 |
Debra Ann Gaffey | February 1959 | 53 |
Ralph Timothy Gaffey | September 1960- 11/10/1994 |
34 |
Marie Ann Gaffey | June 1962- 11/17/1962 |
0 |
Crystal Faith Gaffey | October 1963- 10/03/2006 |
42 |
Rochelle Terese Gaffey | March 1966 | 46 |
FAMILY | BORN_AGE | |
---|---|---|
Cynthia Marlene King | July 1960 | 52 |
Raymond Warren King | June 1963 | 49 |
FAMILY | BORN_AGE | |
---|---|---|
Mary Cronk & | David Gaffey |
68 |
Peggy Gaffey Davis | January 1963 | 49 |
David Gaffey | July 1966 | 46 |
Kelly Gaffey Updyke | January 1970 | 42 |
FAMILY | BORN_AGE | |
---|---|---|
Gary Hugh Finnerty & | Immogene Gaffey |
54 |
Gary Hugh Finnerty Jr. | January 1968 | 44 |
Thomas Patrick Finnerty | January 1969 | 43 |
FAMILY | BORN_AGE | |
---|---|---|
Ann Joan O'Connor & | James Dunn |
71 |
Michele Dunn Salisbury | August 1963 | 49 |
Michael Dunn | August 1963 | 49 |
Jim Dunn | October 1964 | 47 |
Laurie Dunn Mack | November 1965 | 46 |
Mandy Dunn | December 1979 | 32 |
FAMILY | BORN_AGE | |
---|---|---|
Colleen O'Connor & | Michael Dunn |
60 |
John Dunn | March 1972 | 40 |
Kevin Dunn | May 1974 | 38 |
Katherine Dunn | September 1978 | 34 |
FAMILY | BORN_AGE | |
---|---|---|
Wolfgang Spring & | Ellen Dunn |
?? |
Cara Spring Gardener | September 1974 | 38 |
Matt Spring | March 1977 | 35 |
FAMILY | BORN_AGE | |
---|---|---|
Greg Mccoy & | Rose Marie Dunn |
62 |
Heather McCoy Blackiston | August 1976 | 36 |
Patrick McCoy | November 1978 | 33 |
FAMILY | BORN_AGE | |
---|---|---|
William Cavanaugh & | Katheryn Gaffey |
? |
Rita Cavanaugh Fitzgerald | September 1916- 05/09/1989 |
72 |
Lawrence Cavanaugh | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Arthur C. Schafer & | Anna Gaffey |
?? |
Russell Schafer | February 1916- 08/08/1983 |
67 |
Gerald Schafer | January 1918 | ? |
Lucille Schafer ,Kohler | February 1919 | ? |
Lawrence Schafer | July 1928- 04/23/2003 |
74 |
Marilyn Schafer Wilder | August 1931 | 81 |
FAMILY | BORN_AGE | |
---|---|---|
Samuel Foley & | Agnes Gaffey |
?? |
Robert W. Foley | May 1921- 10/07/1998 |
77 |
FAMILY | BORN_AGE | |
---|---|---|
James W. Lanigan & | ?? | |
James T Lanigan | ?? | |
Edward J. Lanigan | ?? | |
Marie E Lanigan Ryder | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Raymond Hyde & | Katherine Dunn |
?? |
Shirly Hyde | - 08/01/1934 |
?? |
Elizabeth Hyde Snope | - 12/18/1989 |
?? |
William Hyde | - 08/07/1974 |
?? |
Robert Hyde | - 09/14/1977 |
?? |
Kathleen Hyde Foster | ?? | |
Donald J Hyde | ?? | |
Richard H. Hyde | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Joseph W. Crouth & | Merna Dunn |
?? |
Nancy Crouth Boughton | ?? | |
Joe Crouth | ?? | |
Larry Crouth | ?? | |
John W Crouth | ?? | |
David Crouth | ?? | |
Jerry Crouth | ?? |
FAMILY | BORN_AGE | |
---|---|---|
John Walter Long & | Rose Dunn |
?? |
Peggy Long Nagurney | ?? | |
Suzanne Long | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Celeste Benner & | Wilfred Dunn |
93 |
Denise Marie Dunn | ?? | |
John Dunn | ?? | |
Harold Dunn | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Carl W. Sturtevant & | Eileen Dunn |
?? |
Diane Sturtevant Peters | ?? | |
Karen Sturtevant Simons | ?? | |
Mary Sturtevant Shantz | ?? | |
Betty Sturtevant Leighton | ?? | |
Barbara Sturtevant Pallas | ?? | |
Carl W. Sturtevant | ?? | |
Dennis E. Sturtevant | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Sophie Wilk & | John Haley |
?? |
Carol Haley | ?? | |
Jacquline Haley Moran | ?? | |
Josephine Haley Schebel | ?? | |
Barbara Haley | ?? | |
John W. Haley | ?? | |
Robert M. Haley | ?? | |
Ronald E. Haley | ?? | |
Joseph A. Haley | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Martha Koons & | Edwin Haley |
?? |
Nancy Haley Morgan | ?? | |
Mary Lynn Haley Netzband | ?? | |
Edwin G. Haley | ?? | |
Alan B. Haley | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Catherine Plunkett & | Lauren Haley |
?? |
Lauren C Haley | December 1945- 03/22/1993 |
47 |
William Haley | ?? | |
Mary (Weeg) Haley Pickard | ?? | |
Catherine Haley | ?? | |
Timothy Haley | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Alta Reams & | James Haley |
?? |
James D. Haley | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Joseph A Albanoski & | Lucille Haley |
?? |
Joe A Albanoski, Jr | July 1950 | 62 |
Richard Albanoski | July 1953 | 59 |
John Albanoski | July 1957 | 55 |
FAMILY | BORN_AGE | |
---|---|---|
Leo Washburn & | Celeste Haley |
?? |
Gerald Washburn | July 1941- 03/09/2005 |
63 |
Dale Washburn | ?? | |
Patricia Washburn Taylor | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Leona Theall & | Joel Haley |
?? |
Margaret Haley Wills | ?? | |
Christopher Haley | ?? | |
Peter Haley | ?? | |
Steven Haley | ?? | |
Richard Haley | ?? | |
Virginnia Haley Miller | ?? | |
Teresa Haley Lemmens | ?? | |
Veronica Haley Kaiser | ?? | |
Joel B. Haley | ?? | |
Michael G. Haley | ?? | |
Paul Haley | ?? | |
Thomas Haley | ?? | |
David Haley | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Peter Charny & | Patricia Haley |
79 |
Katherine A Charny Simpson | February 1949 | 63 |
Michele Charny Perella | March 1952 | 60 |
Peter W Charny | March 1955 | 57 |
Mary Charny | October 1956 | 55 |
Elizabeth Charny Nadeau | October 1958 | 53 |
Joan Charny Salmon | May 1962 | 50 |
FAMILY | BORN_AGE | |
---|---|---|
Jonathon Link & | Jennifer Gaffey |
?? |
Grace Deborah Link | January 2012 | 0 |
FAMILY | BORN_AGE | |
---|---|---|
Jamie ? & | Bill Gaffey |
?? |
Zachary William Gaffey | August 2001 | 11 |
Ryley Gaffey | June 2003 | 9 |
FAMILY | BORN_AGE | |
---|---|---|
Joe Reece & | Andrea Hall |
?? |
Trinity Reece | May 1996 | 16 |
FAMILY | BORN_AGE | |
---|---|---|
Brandy Keith & | Louis Gaffey |
35 |
McKenzie Gaffey | September 2005 | 7 |
FAMILY | BORN_AGE | |
---|---|---|
Michelle Baulf & | Alan Gaffey |
30 |
Bailey Gaffey | August 2004 | 8 |
Landon Gaffey | July 2007 | 5 |
FAMILY | BORN_AGE | |
---|---|---|
Melissa Boulahanis & | Jason Gaffey |
26 |
Jason Anthony Gaffey | September 2009 | 3 |
FAMILY | BORN_AGE | |
---|---|---|
Kevin Davis & | Peggy Gaffey |
53 |
Kevin Davis Jr. | February 1983 | 29 |
Kayla Davis | January 1985 | 27 |
Kourtney Davis | June 1989 | 23 |
FAMILY | BORN_AGE | |
---|---|---|
Joshua Gaffey | July 1990 | 22 |
Whitney Gaffey | August 1996 | 16 |
Darren Gaffey | November 1998 | 13 |
FAMILY | BORN_AGE | |
---|---|---|
Jeff Updyke & | Kelly Gaffey |
43 |
Lindsey Updyke | March 1996 | 16 |
Haley Updyke | September 1997 | 15 |
Tanner Updyke | March 2003 | 9 |
FAMILY | BORN_AGE | |
---|---|---|
Teresa Lee Clarke & | Gary Hugh Finnerty |
?? |
Morgan Cora Finnerty | March 1995 | 17 |
Aidan Hugh Finnerty | November 1996 | 15 |
Shaelan Grace Finnerty | August 2004 | 8 |
Jacob Scott | October 1990 | 21 |
FAMILY | BORN_AGE | |
---|---|---|
Bonnie Holbrook & | Thomas Patrick Finnerty |
?? |
Jordan Thomas Finnerty | August 1997 | 15 |
Julianna Rose Finnerty | January 1999 | 13 |
FAMILY | BORN_AGE | |
---|---|---|
Patrick Dunn | February 1991 | 21 |
William Dunn | August 1994 | 18 |
FAMILY | BORN_AGE | |
---|---|---|
Ashley Salisbury | March 1987 | 25 |
Danielle Salisbury | January 1990 | 22 |
FAMILY | BORN_AGE | |
---|---|---|
Ryan Dunn | June 1994 | 18 |
Hailey Dunn | August 1998 | 14 |
FAMILY | BORN_AGE | |
---|---|---|
Jeff Mack & | Laura Dunn |
?? |
Michael Mack | February 1987 | 25 |
Stephen Mack | April 1990 | 22 |
Morgan Mack | October 1996 | 16 |
FAMILY | BORN_AGE | |
---|---|---|
Thomas Dunn | January 2003 | 9 |
FAMILY | BORN_AGE | |
---|---|---|
Karina Strife & | Kevin Dunn |
?? |
Connor Dunn | April 2010 | 2 |
FAMILY | BORN_AGE | |
---|---|---|
Mike Testa & | Katherine Dunn |
?? |
Katelyn Testa | September 1998 | 14 |
Kara Testa | May 2001 | 11 |
Michael Testa Jr. | May 2003- 11/10/2003 |
0 |
FAMILY | BORN_AGE | |
---|---|---|
Paul Gardner & | Cara Spring |
?? |
Charles Gardener | April 2004 | 8 |
FAMILY | BORN_AGE | |
---|---|---|
Tom Blackiston & | Heather McCoy |
35 |
FAMILY | BORN_AGE | |
---|---|---|
Kim Slasinski & | Patrick McCoy |
33 |
Cianan Patrick McCoy | July 2010 | 2 |
FAMILY | BORN_AGE | |
---|---|---|
James Fitzgerald & | Rita Cavanaugh |
?? |
James Fitzgerald | ?? | |
Joseph Fitzgerald | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Bill Cavanaugh | ?? | |
Louis Cavanaugh | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Rose Doyle & | Gerald Schafer |
?? |
Thomas Schafer | February 1947 | 65 |
James Schafer | November 1951 | 60 |
Patrick Schafer | April 1948- 11/20/2007 |
59 |
FAMILY | BORN_AGE | |
---|---|---|
Edward Grant Jr. & | Lucille Schafer |
?? |
Barbara Grant LaBarge | January 1942 | 70 |
FAMILY | BORN_AGE | |
---|---|---|
Joyce Reddick & | Lawrence Schafer |
?? |
Arthur B. Schafer | January 1965 | 47 |
FAMILY | BORN_AGE | |
---|---|---|
Richard Wilder & | Marilyn Schafer |
?? |
Kathleen Wilder Collins | April 1958 | 54 |
Nancy Wilder | January 1960 | 52 |
Paula Sue Wilder Tibbotts | April 1968 | 44 |
FAMILY | BORN_AGE | |
---|---|---|
OLera Ervin & | ?? | |
Jacqueline Foley | ?? | |
Robert Foley Jr | ?? | |
Dale Foley | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Eleanor M Carr & | Eleanor M Lanigan |
77 |
Laura Lanigan Muldoon | ?? | |
Susan Lanigan Moores | ?? | |
Theresa Lanigan | ?? | |
Mary Lanigan Vincent | ?? | |
Moey Lanigan Wright | ?? | |
Elly Puggy Lanigan Destito | ?? |
FAMILY | BORN_AGE | |
---|---|---|
Lansing Ryder & | Marie E Lanigan |
