Family | Photo |
---|
Haley | Fam ID: 7 | Father: William Cletus Haley | Ind ID: 14-1 | Mother: Florence Annette Bingham | Ind ID: 15-2 | Wed Date: 1911-06-22 |
| |
Haley | Fam ID: 702 | Father: John Haley | Ind ID: 7-2 | Mother: Sophie Wilk | Ind ID: 702-01 | Wed Date: 1936-10-03 |
| |
Haley | Fam ID: 7021 | Father: John William Haley | Ind ID: 702-1 | Mother: Patricia Ann Ryan | Ind ID: 7021-01 | |
| |
Johnson | Fam ID: 7022 | Father: William Johnson | Ind ID: 7022-02 | Mother: Jacquline Ann Haley | Ind ID: 702-2 | Wed Date: 1963-02-09 |
| |
Johnson | Fam ID: 7022 | Father: William Johnson | Ind ID: 7022-02 | Mother: Jacquline Ann Haley | Ind ID: 702-2 | Wed Date: 1963-02-09 |
| |
Young | Fam ID: 70221 | Father: John Young | Ind ID: 70221-01 | Mother: Beth Johnnson | Ind ID: 7022-1 | |
| |
Haley | Fam ID: 7023 | Father: Ronald Eugene Haley | Ind ID: 702-3 | Mother: Kathleen Gurdak | Ind ID: 7023-01 | Wed Date: 1968-11-30 |
| ![](../family/Ronald_Haley_n_Kathleen_Gurdak_7023.jpg) Ronald_Haley_n_Kathleen_Gurdak_7023.jpg |
Haley | Fam ID: 70231 | Father: Colin Andrew Haley | Ind ID: 7023-1 | Mother: Rachel | Ind ID: 70231-01 | |
| |
Raymond | Fam ID: 70232 | Father: Sean Raymond | Ind ID: 70232-01 | Mother: Mary Francis Haley | Ind ID: 7023-2 | |
| ![](../family/Raymond_70232_couple.jpg) Raymond_70232_couple.jpg |
Starensier | Fam ID: 70233 | Father: Mike Starensier | Ind ID: 70233-01 | Mother: Eileen Haley | Ind ID: 7023-3 | Wed Date: 2014-10-11 |
| |
Haley | Fam ID: 7025 | Father: Robert Michael Haley | Ind ID: 702-5 | Mother: Kathleen Twellman | Ind ID: 7025-01 | Wed Date: 1972-05-27 |
| |
Schebel | Fam ID: 7026 | Father: Michael Schebel | Ind ID: 7026-01 | Mother: Josephine Haley | Ind ID: 702-6 | Wed Date: 1969-04-26 |
| |
Haley | Fam ID: 7028 | Father: Joseph Anthony Haley | Ind ID: 702-8 | Mother: Becky Dudas | Ind ID: 7028-0 | Wed Date: 1978-08-12 |
| |
Haley | Fam ID: 703 | Father: Edwin Gerard Haley | Ind ID: 7-3 | Mother: Martha Lillian Koons | Ind ID: 703-0 | Wed Date: 1939-12-23 |
| |
Haley | Fam ID: 7031 | Father: Edwin Gerard Haley Jr | Ind ID: 703-1 | Mother: Cindy Church | Ind ID: 7031-0 | Wed Date: 1974-06-15 |
| ![](../family/Haley_7031_couple.jpg) Haley_7031_couple.jpg |
Haley | Fam ID: 7032 | Father: Allen Joseph Haley | Ind ID: 703-2 | Mother: Mary Goddard | Ind ID: 7032-01 | Wed Date: 1969-08-09 |
| |
Morgan | Fam ID: 7033 | Father: David Anson Morgan | Ind ID: 7033-01 | Mother: Nancy Ann Haley | Ind ID: 703-3 | Wed Date: 1970-08-22 |
| |
Netzband | Fam ID: 7034 | Father: Phillip Netzband | Ind ID: 7034-01 | Mother: Mary Haley | Ind ID: 703-4 | Wed Date: 1982-09-25 |
| ![](../family/Netzband_7034_couple.jpg) Netzband_7034_couple.jpg |
Simchik | Fam ID: 70343 | Father: John Simchik | Ind ID: 70343-01 | Mother: Sarah Ann Netzband | Ind ID: 7034-3 | |
| |
Netzband | Fam ID: 70344 | Father: Phillip Netzband | Ind ID: 7034-4 | Mother: Amy Buckley | Ind ID: 70344-01 | Wed Date: 2015-10-10 |
| ![](../family/Netzband_70344_wedding.jpg) Netzband_70344_wedding.jpg |
Haley | Fam ID: 704 | Father: Lauren C. Haley | Ind ID: 7-4 | Mother: Catherine Plunkett | Ind ID: 704-01 | Wed Date: 1938-06-25 |
| |
Haley | Fam ID: 7041 | Father: William Haley | Ind ID: 704-1 | Mother: Sarah OConnor | Ind ID: 7041-01 | Wed Date: 1963-06-29 |
| |
Haywood | Fam ID: 70421 | Father: Timothy Haywood | Ind ID: 70421-01 | Mother: Mary Lynn Pickard | Ind ID: 7042-1 | Wed Date: 1980-05-17 |
| |
Pickard | Fam ID: 70423 | Father: Robert Arthur Pickard | Ind ID: 7042-3 | Mother: Marilyn Pickard | Ind ID: 70423-01 | Wed Date: 1999-05-15 |
| ![](../family/Pickard_70423_couple.jpg) Pickard_70423_couple.jpg |
Annarino | Fam ID: 704231 | Father: Robert C Annarino | Ind ID: 70423-1 | Mother: Olivia Opperman | Ind ID: 704231-01 | Wed Date: 2013-10-25 |
| |
Gaffey | Fam ID: 7043 | Father: Lauren Cletus Haley | Ind ID: 704-3 | Mother: Betty Webb | Ind ID: 7043-01 | Wed Date: 1968-06-22 |
| |
Gaffey | Fam ID: 7043 | Father: Lauren Cletus Haley | Ind ID: 704-3 | Mother: Betty Webb | Ind ID: 7043-01 | Wed Date: 1968-06-22 |
| |
Hagadorn | Fam ID: 70432 | Father: Sean Hagadorn | Ind ID: 70432-01 | Mother: Stacy Lynn Haley | Ind ID: 7043-2 | |
| ![](../family/Hagadorn_70432_couple.jpg) Hagadorn_70432_couple.jpg |
Barnello | Fam ID: 70433 | Father: Barnello | Ind ID: 70433-01 | Mother: Tricia Haley | Ind ID: 7043-3 | |
| |
Barnello | Fam ID: 70433 | Father: Barnello | Ind ID: 70433-01 | Mother: Tricia Haley | Ind ID: 7043-3 | |
| |
Barnello | Fam ID: 70433 | Father: Barnello | Ind ID: 70433-01 | Mother: Tricia Haley | Ind ID: 7043-3 | |
| |
Morgan | Fam ID: 7044 | Father: William Morgan | Ind ID: 7044-01 | Mother: Catherine Haley | Ind ID: 704-4 | Wed Date: 1974-08-30 |
| |
Haley | Fam ID: 7045 | Father: Timothy Patrick Haley | Ind ID: 704-5 | Mother: Susan Payne Fabrizo | Ind ID: 7045-02 | Wed Date: 1989-11-17 |
| |
Haley | Fam ID: 7045 | Father: Timothy Patrick Haley | Ind ID: 704-5 | Mother: Susan Payne Fabrizo | Ind ID: 7045-02 | Wed Date: 1989-11-17 |
| |
Haley | Fam ID: 705 | Father: James Haley | Ind ID: 7-5 | Mother: Alta Reams | Ind ID: 705-01 | Wed Date: 1940-10-19 |
| |
Haley | Fam ID: 7051 | Father: James David Haley | Ind ID: 705-1 | Mother: Dawn Marie Hall | Ind ID: 7051-01 | Wed Date: 1961-08-19 |
| |
Haley | Fam ID: 70511 | Father: Shane David Haley | Ind ID: 7051-1 | Mother: Kristy | Ind ID: 70511-01 | Wed Date: 1986-07-19 |
| ![](../family/Haley_70511_couple.jpg) Haley_70511_couple.jpg |
Haley | Fam ID: 70512 | Father: James David Haley Jr | Ind ID: 7051-2 | Mother: Colleen Mahady | Ind ID: 70512-02 | |
| ![](../family/Haley_70512_couple.jpg) Haley_70512_couple.jpg |
Haley | Fam ID: 70512 | Father: James David Haley Jr | Ind ID: 7051-2 | Mother: Colleen Mahady | Ind ID: 70512-02 | |
| ![](../family/Haley_70512_couple.jpg) Haley_70512_couple.jpg |
Albanoski | Fam ID: 706 | Father: Joseph A Albanoski | Ind ID: 706-01 | Mother: Lucille Haley | Ind ID: 7-6 | Wed Date: 1950-01-28 |
| |
Albanoski | Fam ID: 7061 | Father: Joseph Albanoski | Ind ID: 706-1 | Mother: Lorraine Bellagamba | Ind ID: 7061-01 | |
| ![](../family/Albanoski_7061_couple.jpg) Albanoski_7061_couple.jpg |
Wolff | Fam ID: 70611 | Father: Timothy Wolff | Ind ID: 70611-02 | Mother: Candace Albanoski | Ind ID: 7061-1 | Wed Date: 2019-04-13 |
| ![](../family/Tim_and_Candace_Albanoski_Wolff_70611_20170905.jpg) Tim_and_Candace_Albanoski_Wolff_70611_20170905.jpg |
Washburn | Fam ID: 707 | Father: Leo Washburn | Ind ID: 707-01 | Mother: Celeste J. Haley | Ind ID: 7-7 | Wed Date: 1941-01-20 |
| |
Washburn | Fam ID: 7072 | Father: Gerald Francis Washburn | Ind ID: 707-2 | Mother: Delores Muto | Ind ID: 7072-02 | Wed Date: 1978-03-25 |
| |
Washburn | Fam ID: 7072 | Father: Gerald Francis Washburn | Ind ID: 707-2 | Mother: Delores Muto | Ind ID: 7072-02 | Wed Date: 1978-03-25 |
| |
Washburn | Fam ID: 7072 | Father: Gerald Francis Washburn | Ind ID: 707-2 | Mother: Delores Muto | Ind ID: 7072-02 | Wed Date: 1978-03-25 |
| |
Guiney | Fam ID: 70721 | Father: David Guiney | Ind ID: 70721-01 | Mother: Robin Washburn | Ind ID: 7072-1 | |
| ![](../family/Maker_70721_couple.jpg) Maker_70721_couple.jpg |
Guiney | Fam ID: 70721 | Father: David Guiney | Ind ID: 70721-01 | Mother: Robin Washburn | Ind ID: 7072-1 | |
| ![](../family/Maker_70721_couple.jpg) Maker_70721_couple.jpg |
Washburn | Fam ID: 7073 | Father: Dale Gene Washburn | Ind ID: 707-3 | Mother: Vicki Goddard | Ind ID: 7073-01 | Wed Date: 1971-07-30 |
| ![](../family/Washburn_7073_couple.jpg) Washburn_7073_couple.jpg |
Washburn | Fam ID: 70731 | Father: Robert Leon Washburn | Ind ID: 7073-1 | Mother: Shelley Tyler | Ind ID: 70731-01 | |
| |
Cadrette | Fam ID: 70732 | Father: Henry Cadrette Jr | Ind ID: 70732-01 | Mother: Cheryl Rae Washburn | Ind ID: 7073-2 | |
| |
Taylor | Fam ID: 7074 | Father: William Taylor | Ind ID: 7074-01 | Mother: Patricia Ann Washburn | Ind ID: 707-4 | Wed Date: 1970-06-20 |
| |
Taylor | Fam ID: 70741 | Father: Brad Michael Taylor | Ind ID: 7074-1 | Mother: Sheri Barriger | Ind ID: 70741-01 | Wed Date: 2000-07-29 |
| ![](../family/Taylor_70741_couple.jpg) Taylor_70741_couple.jpg |
Arnold | Fam ID: 70742 | Father: Ken Arnold | Ind ID: 70742-01 | Mother: Diana Lynn Taylor | Ind ID: 7074-2 | Wed Date: 1996-10-12 |
| |
Charney | Fam ID: 708 | Father: Peter N Charney | Ind ID: 708-01 | Mother: Patricia Haley | Ind ID: 7-8 | Wed Date: 1948-05-22 |
| |
Simpson | Fam ID: 7081 | Father: Richard Simpson | Ind ID: 7081-01 | Mother: Katherine A Charney | Ind ID: 708-1 | Wed Date: 1970-07-18 |
| |
Simpson | Fam ID: 70811 | Father: Robert Simpson | Ind ID: 7081-1 | Mother: Anette Pederson | Ind ID: 70811-01 | Wed Date: 1996-07-15 |
| |
Perella | Fam ID: 7082 | Father: David Joseph Perella | Ind ID: 7082-01 | Mother: Michele Charney | Ind ID: 708-2 | Wed Date: 1975-01-03 |
| |
Charney | Fam ID: 7083 | Father: Peter Charney | Ind ID: 708-3 | Mother: Kathy Kolhepp | Ind ID: 7083-01 | Wed Date: 1983-11-05 |
| ![](../family/Charney_7083_couple.jpg) Charney_7083_couple.jpg |
Charney | Fam ID: 70831 | Father: Nicholas Robert Charney | Ind ID: 7083-1 | Mother: Jess Brown | Ind ID: 70831-01 | |
| ![](../family/Jess_Brown_Charney_70831-01.jpg) Jess_Brown_Charney_70831-01.jpg |
Nadeau | Fam ID: 7085 | Father: John David Nadeau | Ind ID: 7085-01 | Mother: Elizabeth Anne Charney | Ind ID: 708-5 | Wed Date: 1986-06-28 |
| |
Salmon | Fam ID: 7086 | Father: Ron Salmon | Ind ID: 7086-01 | Mother: Joan Charney | Ind ID: 708-6 | |
| |
Haley | Fam ID: 709 | Father: Joel Haley | Ind ID: 7-9 | Mother: Leona Theall | Ind ID: 709-01 | Wed Date: 1950-02-11 |
| |
Wills | Fam ID: 7091 | Father: Robert Wills | Ind ID: 7091-01 | Mother: Margaret Haley | Ind ID: 709-1 | |
| |
Haley | Fam ID: 7092 | Father: Joel B. Haley | Ind ID: 709-2 | Mother: Betty | Ind ID: 7092-01 | |
| |
Kaiser | Fam ID: 7093 | Father: Patrick Kaiser | Ind ID: 7093-0 | Mother: Veronica Haley | Ind ID: 709-12 | |
| |
Haley | Fam ID: 7094 | Father: Paul Haley | Ind ID: 709-4 | Mother: Elizabeth | Ind ID: 7094-01 | |
| |
Miller | Fam ID: 7095 | Father: Lawrence Miller | Ind ID: 7095-0 | Mother: Virginia Haley | Ind ID: 709-5 | |
| |
Haley | Fam ID: 7096 | Father: Thomas Haley | Ind ID: 709-6 | Mother: Jackie | Ind ID: 7096-01 | |
| |
Lemmens | Fam ID: 7097 | Father: Michael Lemmens | Ind ID: 7097-0 | Mother: Theresa Haley | Ind ID: 709-7 | |
| |
Haley | Fam ID: 7098 | Father: Christopher Haley | Ind ID: 709-8 | Mother: Becky | Ind ID: 7098-01 | |
| |
Haley | Fam ID: 7099 | Father: David Haley | Ind ID: 709-9 | Mother: Laurie Jones | Ind ID: 7099-01 | |
| |
Haley | Fam ID: 709a | Father: Peter Haley | Ind ID: 709-a | Mother: Carolyn | Ind ID: 709a-01 | Wed Date: 1986-03-22 |
| ![](../family/Haley_709a_wedding_19860322.jpg) Haley_709a_wedding_19860322.jpg |
Haley | Fam ID: 709b | Father: Steven Haley | Ind ID: 709-b | Mother: Eileen | Ind ID: 709b-01 | |
| |
Haley | Fam ID: 709d | Father: Richard Haley | Ind ID: 709-d | Mother: Paula DeNova | Ind ID: 709d-01 | |
| ![](../family/Haley_709(13)_couple.jpg) Haley_709(13)_couple.jpg |
|