Family | Photo |
---|
Dunn | Fam ID: 6 | Father: James Dunn | Ind ID: 12-3 | Mother: Nellie Wells | Ind ID: 13-4 | Wed Date: 1896-10-01 |
| |
Lanigan | Fam ID: 601 | Father: James W. Lanigan | Ind ID: 601-01 | Mother: Margaret M Dunn | Ind ID: 6-1 | Wed Date: 1922-05-02 |
| |
Lanigan | Fam ID: 6011 | Father: James T Lanigan | Ind ID: 601-1 | Mother: Eleanor M Carr | Ind ID: 6011-01 | Wed Date: 1947-06-28 |
| |
Hyde | Fam ID: 602 | Father: Raymond Hyde | Ind ID: 602-01 | Mother: Katherine D. Dunn | Ind ID: 6-2 | Wed Date: 1923-06-12 |
| |
Dunn | Fam ID: 603 | Father: Leonard A Dunn | Ind ID: 6-3 | Mother: Mildred Harrison | Ind ID: 603-01 | Wed Date: 1938-07-01 |
| |
Dunn | Fam ID: 6032 | Father: William J Dunn | Ind ID: 603-2 | Mother: Gertrude Hohl | Ind ID: 6032-01 | |
| |
Dunn | Fam ID: 60321 | Father: Richard A Dunn | Ind ID: 6032-1 | Mother: Jean M Meyer | Ind ID: 60321-01 | |
| |
Crouth | Fam ID: 605 | Father: Joseph W. Crouth | Ind ID: 605-01 | Mother: Merna Dunn | Ind ID: 6-5 | Wed Date: 1927-11-24 |
| |
Long | Fam ID: 606 | Father: John Walter Long | Ind ID: 606-01 | Mother: Rose Dunn | Ind ID: 6-6 | Wed Date: 1936-05-18 |
| |
Nagurney | Fam ID: 6061 | Father: John Nagurney | Ind ID: 6061-01 | Mother: Peggy Long | Ind ID: 606-1 | |
| |
Dunn | Fam ID: 607 | Father: Wilfred T. Dunn | Ind ID: 6-7 | Mother: Celeste Benner | Ind ID: 607-01 | Wed Date: 1936-08-31 |
| |
Sturtevant | Fam ID: 608 | Father: Carl W. Sturtevant | Ind ID: 608-01 | Mother: Eileen Dunn | Ind ID: 6-8 | Wed Date: 1937-07-03 |
| |
Peters | Fam ID: 6082 | Father: George W Peters | Ind ID: 6082-01 | Mother: Diane Sturtevant | Ind ID: 608-2 | Wed Date: 1952-05-26 |
| ![](../family/Diane_Sturtevant_Peters_608-20_wedding.jpg) Diane_Sturtevant_Peters_608-20_wedding.jpg |
|